Time Deposit Accounts
Product Features
Time Deposit Accounts
Product Features
Short Term Deposits | |
---|---|
Minimum Deposit | ₱ 5,000 |
Term | 30, 60 days |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Optional monthly crediting to affiliate savings account |
Pre-termination Charges | Penalty + w/tax + documentary stamp tax |
Additional Short Term Deposit Rates | |||
---|---|---|---|
Amount | 30, 60 days | ||
5,000-49,999 | 1.25% | ||
50,000 – 99,999 | 1.50% | ||
100,000 – 499,999 | 1.75% | ||
500,000 – 999,999 | 2.25% | ||
1M – 1,999,999 | 2.375% | ||
2M and above | 2.50% |
1 – Year TD | ||
---|---|---|
Minimum Deposit | ₱ 50,000 | |
Term | 1 year | |
Evidence of Deposit | Certificate of Time Deposit | |
Interest Payment |
|
|
Pre-termination Charges | Penalty + w/tax + Documentary stamp tax |
1 – Year TD | |
---|---|
Minimum Deposit | ₱ 100,000 |
Term | 1.5 year |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Monthly Interest Crediting |
Pre-termination Charges | Penalty + w/tax + Documentary stamp tax |
2 – Year TD | |
---|---|
Minimum Deposit | ₱ 100,000 |
Term | 2 years |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Optional monthly crediting to affiliate savings account |
Pre-termination Charges | Penalty + w/tax + Documentary stamp tax |
5-Year TD(tax free) | |
---|---|
Minimum Deposit | ₱ 50,000 |
Term | 5 years and 1 month |
Evidence of Deposit | Certificate of Time Deposit |
Interest Payment | Interest for 1 year paid in advance and every year thereafter |
Pre-termination Charges | Penalty + withholding tax + Documentary stamp tax |
Time Deposit Rates
As of November 26, 2020
Time Deposit Rates
As of November 26, 2020
Amount | 30 to 60 days | 90-180 days | 1 year | 2 years | 5 years & 1 month(Tax Free) |
---|---|---|---|---|---|
₱5,000–49,999 | 1.25% | ||||
₱50,000–99,999 | 1.50% | ||||
₱100,000–499,999 | 1.75% | ||||
₱500,000 -999,999 | 2.25% | ||||
₱1M-1,999,999 | 2.375% | ||||
₱2M & above | 2.50% | ||||
₱50,000-249,999 | 2.000% | ||||
₱250,000-499,999 | 2.250% | ||||
Fresh Funds new/old clients | 90 days | 3.00% | |||
₱500,000 and above | 180 days | 3.125% | |||
₱500,000 & up | rollovers /no fresh funds | 2.75% | |||
₱50,000-249,999 | 2.250% | Suspended | |||
₱250,000-499,999 | 2.500% | Suspended | |||
₱500,000 & up fresh funds | 3.50% | Suspended | |||
₱500,000 & up rollovers | 3.25% | ||||
₱500,000 & up from 1yr to 90 days | 3.00% | ||||
₱50,000 – 499,999 | 3.50% | ||||
₱500,000 and above | 4.05% |
* Interest Paid in Advance
** Interest for 1 year paid in advance and every year thereafter.
Corporate accounts are taxable.
RATES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE